
Home Plate Team News Rosters Tournaments
Sponsors STATS Pictures Tournament Results
| USSSA Points :
280 Team : Renegades/Worth/DJ3 Sports Team City : Taylor Mill - KY Overall Record : 11-4 Team Registration : 086101601 Classified as : Slow-Pitch Mens-D Current End Year Class : Slow-Pitch Mens-D |
Record vs. Teams In Same Class :
11-4 |
Tournaments
| Place | USSSA Points |
Start Date |
Stature | Tournament Name | Event Division/Class |
Wins | Loses | Max Runs |
Runs Scored |
Runs Allow |
Avg Runs |
Avg Runs Allow |
Avg Run Diff |
| 17 | 20 | 3/14/2008 | NIT | 7th Annual Bash For Cash Men's D NI | SPMensD | 2 | 2 | 8 | 25 | 23 | 6.25 | 5.75 | 0.5 |
| 2 | 110 | 3/29/2008 | NIT | Rivershore Men's D NIT | SPMensD | 4 | 2 | 16 | 60 | 49 | 10 | 8.166 | 1.833 |
| 1 | 150 | 4/12/2008 | NIT | Columbus D/E NIT | SPMensD | 5 | 0 | 15 | 59 | 27 | 11.8 | 5.4 | 6.4 |
| # | Tournament | Winning Team | Winner Score |
Losing Team | Loser Score |
|
| 1 | 7th Annual Bash For Cash Men's | Renegades | 8 | Take It or Leave It/Schmo | 5 | |
| 2 | 7th Annual Bash For Cash Men's | Renegades | 5 | Auto Express Reloaded | 2 | |
| 3 | 7th Annual Bash For Cash Men's | Pioneer Financial Service | 6 | Renegades | 4 | |
| 4 | 7th Annual Bash For Cash Men's | Precision | 10 | Renegades | 8 | |
| 5 | Rivershore Men's D NIT | Renegades | 16 | Loose Cannons | 3 | |
| 6 | Rivershore Men's D NIT | Renegades | 13 | Adis' Place/Hofbrauhaus/S | 7 | |
| 7 | Rivershore Men's D NIT | Renegades | 7 | Big O Softball | 5 | |
| 8 | Rivershore Men's D NIT | Airtight Constuction | 9 | Renegades | 1 | |
| 9 | Rivershore Men's D NIT | Renegades | 15 | Leftys Lounge Softball | 6 | |
| 10 | Rivershore Men's D NIT | Airtight Constuction | 19 | Renegades | 8 | |
| 11 | Columbus D/E NIT | Renegades | 14 | Midniters | 8 | |
| 12 | Columbus D/E NIT | Renegades | 14 | Posse Softball | 11 | |
| 13 | Columbus D/E NIT | Renegades | 4 | Big O Softball | 3 | |
| 14 | Columbus D/E NIT | Renegades | 15 | One Time | 0 | |
| 15 | Columbus D/E NIT | Renegades | 12 | Posse Softball | 5 | |
| * Indicates games played
against teams of different class. Updated every night. The first day results are entered all games will appear in pink. |
||||||
Designed
and presented by © USSSA
© Copyright 1997-2008 © USSSA
Page
Loaded : 4/16/2008 11:14:59 PM EST
Contact Us - Questions
- Privacy -
Abuse/Molestation
Contact Info
Dusty Fisher 859 393 1878
Justin Fulmer 859 393 9091 E-mail riverhawks07@zoomtown.com